L.P. | Nazwa (ang) | Kraj | Oznaczkowane |
1 | Afganistan | Afganistan | |
2 | Aland Islands | Wyspy Alandzkie | + |
3 | Albania | Albania | |
4 | Algeria | Algeria | + |
5 | Andorra | Andora | + |
6 | Angola | Angola | |
7 | Anguilla | Anguilla | |
8 | Antarctica | Antarktyda | |
9 | Antigua and Barbuda | Antigua and Barbuda | |
10 | Argentina | Argentyna | |
11 | Armenia | Armenia | + |
12 | Aruba | Aruba | |
13 | Australia | Australia | + |
14 | Austria | Austria | + |
15 | Azerbaijan | Azerbejdżan | + |
16 | Bahamas | Bahamy | |
17 | Bahrain | Bahrain | + |
18 | Bangladesh | Balgledesz | + |
19 | Barbados | Barbados | + |
20 | Belarus | Białoruś | + |
21 | Belgium | Belgia | + |
22 | Belize | Belize | + |
23 | Benin | Benin | |
24 | Bermuda | Bermudy | |
25 | Bhutan | Butan | |
26 | Bolivia | Boliwia | |
27 | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba | |
28 | Bosnia and Herzegovina | Bośnia i Hercegowina | |
29 | Botswana | Botswana | |
30 | Brazil | Brazylia | + |
31 | Brunei | Brunei | |
32 | Bulgaria | Bułgaria | + |
33 | Burkina Faso | Burkina Faso | |
34 | Burundi | Burundi | |
35 | Cambodia | Kambodża | |
36 | Cameroon | Kamerun | |
37 | Canada | Kanada | + |
38 | Cape Verde | Republika Zielonego Przylądka | |
39 | Cayman Islands | Kajmany | |
40 | Central African Republic | Republika Środkowoafrykańska | |
41 | Chile | Chile | |
42 | Christmas Island | Wyspa Bożego Narodzenia | |
43 | Cocos (Keeling) Islands | Wyspy Kokosowe | |
44 | Colombia | Kolumbia | |
45 | Comoros | Komory | |
46 | Congo | Kongo | |
47 | Congo (Dem. Rep.) | Demokratyczna Republika Kongo | |
48 | Cook Islands | Wyspy Cook'a | |
49 | Costa Rica | Kostaryka | |
50 | Cote d'Ivoire | Wybrzeże Kości Słoniowej | |
51 | Croatia | Chorwacja | + |
52 | Cuba | Kuba | |
53 | Curacao | Kurakao | |
54 | Cyprus | Cypr | |
55 | Czech Republic | Czechy | + |
56 | Denmark | Dania | + |
57 | Djibouti | Dżibuti | |
58 | Dominica | Dominika | |
59 | Dominican Republic | Dominikana | |
60 | Ecuador | Ekwador | |
61 | Egypt | Egipt | |
62 | El Salvador | Salvador | |
63 | Equatioral Guinea | Gwinea Równikowa | |
64 | Eritrea | Eryrtea | |
65 | Estonia | Estonia | + |
66 | Ethiopia | Etiopia | |
67 | Faroe Islands | Wyspy Owcze | |
68 | Fiji | Fidżi | + |
69 | Finland | Finlandia | + |
70 | France | Francja | + |
71 | French Guiana | Gwinea Francuska | |
72 | French Polynesia | Polinezja Francuska | |
73 | French Southern Territories | Francuskie Terytoria Południowe i Antarktyczn | |
74 | Gambia | Gambia | |
75 | Georgia | Gruzja | |
76 | Germany | Niemcy | + |
77 | Ghana | Ghana | |
78 | Gibraltar | Gibraltar | |
79 | Greece | Grecja | + |
80 | Greenland | Grenlandia | |
81 | Grenada | Grenada | |
82 | Guadeloupe | Gwadelupa | |
83 | Guam | Guam (Terytorium Guamu) | |
84 | Guatemala | Gwatemala | |
85 | Guernsey | Baliwat Guernsey | |
86 | Guinea | Gwinea | |
87 | Guyana | Gujana | |
88 | Haiti | Haiti | |
89 | Heard Islands and McDonald Islands | Wyspy Heard i McDonalda | |
90 | Honduras | Honduras | |
91 | Hong Kong | Hong Kong | + |
92 | Hungary | Węgry | |
93 | Iceland | Islandia | + |
94 | India | Indie | + |
95 | Indonesia | Indonezja | + |
96 | Iran | Iran | |
97 | Iraq | Irak | |
98 | Ireland | Irlandia | + |
99 | Isle of Man | Wyspy Man | |
100 | Israel | Izrael | + |
101 | Italy | Włochy | + |
102 | Jamica | Jamajka | |
103 | Japan | Japonia | + |
104 | Jersey | Baliwat Jersey | |
105 | Jordan | Jordan | |
106 | Kazakhstan | Kazahstan | |
107 | Kenya | Kenja | |
108 | Kiribati | Kiribati | |
109 | Korea (North) | Korea Północna | |
110 | Korea (South) | Korea Południowa | + |
111 | Kuwait | Kuwejt | |
112 | Kyrgyzstan | Kirgistan | + |
113 | Laos | Laos | |
114 | Latvia | Łotwa | + |
115 | Lebanon | Lebanon | |
116 | Lesotho | Lesoto | |
117 | Liberia | Liberia | |
118 | Libya | Libia | |
119 | Liechtenstein | Liechtenstein | + |
120 | Lithuania | Litwa | + |
121 | Luxembourg | Luksemburg | + |
122 | Macao | Macau | + |
123 | Macedonia | Macedonia | + |
124 | Madagascar | Magadaskar | |
125 | Malawi | Malawi | |
126 | Malaysia | Malezja | + |
127 | Maldives | Malediwy | |
128 | Mali | Mali | |
129 | Marshall Islands | Wyspy Marshalla | |
130 | Martinique | Martynika | |
131 | Mauritius | Mauritius | |
132 | Mayotte | Majotta | |
133 | Mexico | Meksyk | |
134 | Micronesia | Mikronezja | |
135 | Moldova | Mołdawia | |
136 | Monaco | Monako | + |
137 | Mongolia | Mongolia | |
138 | Montenegro | Czarnogóra | + |
139 | Montserrat | Montserrat | |
140 | Morocco | Maroko | + |
141 | Mozambique | Mozambik | |
142 | Myanmar | Mjanma | |
143 | Namibia | Namibia | + |
144 | Nauru | Nauru | |
145 | Nepal | Nepal | |
146 | Netherlands | Holandia | + |
147 | New Calcedonia | Nowa Kalcedonia | |
148 | New Zealand | Nowa Zelandia | + |
149 | Nicaragua | Nikaragua | |
150 | Niger | Niger | |
151 | Nigeria | Nigeria | |
152 | Niue | Niue | |
153 | Norfolk Island | Wyspy Norfolk | |
154 | Northern Mariana Islands | Mariany Północne | |
155 | Norway | Norwegia | + |
156 | Oman | Oman | + |
157 | Pakistan | Pakistan | |
158 | Palestine (state of) | Palestyna | |
159 | Panama | Panama | |
160 | Papua New Guinea | Papua Nowa Gwinea | |
161 | Paraguay | Paragwaj | |
162 | Peru | Peru | |
163 | Philippines | Filipiny | + |
164 | Poland | Polska | + |
165 | Portugal | Portugalia | + |
166 | Puerto Rico | Portoryko | |
167 | Quatar | Katar | |
168 | Reunion | Reunion | |
169 | Romania | Rumunia | + |
170 | Russia | Rosja | + |
171 | Rwanda | Rwanda | |
172 | Saint Helena, Ascension and Tristan da Cunha | Wyspa Świętej Heleny, Wyspa Wniebowstąpienia i Tristan da Cunha | |
173 | Saint Kitts and Nevis | Saint Kitts and Nevis | |
174 | Saint Lucia | Saint Lucia | |
175 | Saint Martin (French part) | Saint Martin | |
176 | Saint Pierre and Miquelon | Saint-Pierre i Miquelon | |
177 | Saint Vincent and the Grenadines | Saint Vincent i Grenadyny | |
178 | Samoa | Samoa | |
179 | San Marino | San Marino | |
180 | Sao Tome and Principe | Wyspy Świętego Tomasza i Książęca | |
181 | Saudi Arabia | Arabia Saudyjska | + |
182 | Senegal | Senegal | |
183 | Serbia | Serbia | |
184 | Seychelles | Seszele | |
185 | Singapore | Singapur | + |
186 | Sint Maarten (Dutch part) | Sint Maarten | |
187 | Slovakia | Słowacja | |
188 | Slovenia | Słowenia | |
189 | Solomon Islands | Wyspy Salomona | |
190 | South Africa | RPA | + |
191 | South Sudan | Sudan Południowy | |
192 | Spain | Hiszpania | + |
193 | Sri Lanka | Sri Lanka | |
194 | Sudan | Sudan | |
195 | Suriname | Surinam | |
196 | Svalbard and Jan Mayen | Svalbard and Jan Mayen | |
197 | Swaziland | Suazi | |
198 | Switzerland | Szwajcaria | + |
199 | Syria | Syria | |
200 | Taiwan | Tajwan | + |
201 | Tajikistan | Tadżykistan | |
202 | Tanzania | Tanzania | |
203 | Thailand | Tajlandia | + |
204 | Timor-Leste | Timor Wschodni | |
205 | Togo | Togo | |
206 | Trinidad and Tobago | Trynidad i Tobago | + |
207 | Tunisia | Tunezja | + |
208 | Turkey | Turcja | + |
209 | Turkmenistan | Turkmenistan | |
210 | Tuvalu | Tuvalu | |
211 | Uganda | Uganda | |
212 | Ukraine | Ukraina | + |
213 | United Arab Emirates | Zjednoczone Emiraty Arabskie | + |
214 | United Kingdom | Wielka Brytania | + |
215 | United States of America | USA | + |
216 | Uruguay | Urugwaj | + |
217 | Uzbekistan | Uzbekistan | |
218 | Vanuatu | Wanatu | |
219 | Vatican | Watykan | |
220 | Venezuela | Wenezuela | + |
221 | Vietnam | Wietnam | + |
222 | Virgin Islands of the USA | Wyspy Dziewicze Stanów Zjednoczonych | |
223 | Wallis and Fatuna | Wallis i Fatuna | |
224 | Yemen | Jemen | |
225 | Zambia | Zambia | |
226 | Zimbabwe | Zimbabwe | |
227 228 229 |
Malta China Sweden |
Chiny Szwecja |
+ + + |
piątek, 3 maja 2013
Kraje :)
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz